2,188
edits
JanetBlair (talk | contribs) m (building new session) |
JanetBlair (talk | contribs) m (topping and tailing the new session) |
||
Line 1: | Line 1: | ||
=More on | {{activity|Small group activity|30}} Get into your small group of last week’s ‘making use of enquiry ideas A-E’ activity to discuss your homework tasks. | ||
'''Part A:''' (10 mins) You were asked to try out a mini-GeoGebra enquiry lesson in your class. Discuss in your small groups the following questions: | |||
*How did your students respond to the open nature of this task? | |||
*Did you feel confident with teaching using GeoGebra? Why or why not? | |||
*What other observations can you make that will help you evaluate the use of Geogebra? | |||
'''Part C and D: '''(20 mins)''' '''Some of your colleagues may have carried out the beginning stage of a ‘field’ or ‘project’ day in their class. Invite these colleagues to share how their extended enquiry-based learning (EBL) lessons are going. They could do this by giving PMIs of '''at least two''' of the following considerations of a successful EBL lesson: | |||
* Nature of enquiry tasks (e.g. are they open-ended enough so that students could also take some responsibility to research and find ways to investigate different enquiry ideas, rather than just producing an answer or a solution?). | |||
* Students’ involvement in framing enquiry tasks and questions (e.g. can you persuade students to ask more questions without feeling shy or stupid?). | |||
* Students’ engagement and competence in conducting an experiment, searching for information or resources themselves. | |||
* Students’ engagement and competence in interpreting the information or data themselves. | |||
* Teacher’s role as a guide and co-learner with the students. | |||
* Availability and accessibility of resources (e.g. internet). | |||
=More on making predictions= | |||
Recall that: | Recall that: | ||
Line 104: | Line 120: | ||
Remember, to '''ensure that the data collected is reliable'''. It may be necessary to repeat the experiment a number of times. Averages can then be calculated if further processing is needed - for example in the paper airplane enquiry. To ensure that the data is valid, make sure to consider all the possible variables and which ones to control. | Remember, to '''ensure that the data collected is reliable'''. It may be necessary to repeat the experiment a number of times. Averages can then be calculated if further processing is needed - for example in the paper airplane enquiry. To ensure that the data is valid, make sure to consider all the possible variables and which ones to control. | ||
}} | }} | ||
= {{Name for connecting with overarching goals}} = | |||
{{Activity for connecting with overarching goals}} |