1,060
edits
mNo edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
<br />Introduction<br />1 1 The global dimension in science – why?<br />1.1 1 Why include a global dimension in science education?<br /><br />Outside the ‘Western World’<br />1.2.1 Science throughout history: a case of attribution?<br /><br />In the classroom<br />1.3.1 Teaching global science<br />1.3.2 Exploring other activities<br /><br />Global approaches<br />1.4.1 Global science in the classroom<br />1.4.2 And finally. Next steps. References & acknowledgements | <br />Introduction<br />1 1 The global dimension in science – why?<br />1.1 1 Why include a global dimension in science education?<br /><br />Outside the ‘Western World’<br />1.2.1 Science throughout history: a case of attribution?<br /><br />In the classroom<br />1.3.1 Teaching global science<br />1.3.2 Exploring other activities<br /><br />Global approaches<br />1.4.1 Global science in the classroom<br />1.4.2 And finally. Next steps. References & acknowledgements | ||
|strategy= | |strategy= | ||
|Learning Objectives= | |Learning Objectives= | ||
* Why the global dimension in science is so important; | * Why the global dimension in science is so important; | ||
* What contributions have been made to science by ‘non-Western’ scientists; | * What contributions have been made to science by ‘non-Western’ scientists; | ||
| Line 19: | Line 19: | ||
|format=Web tutorial with eleven PDF documents and two mp3 audio files | |format=Web tutorial with eleven PDF documents and two mp3 audio files | ||
|resources=http://openlearn.open.ac.uk/course/view.php?id=2478 | |resources=http://openlearn.open.ac.uk/course/view.php?id=2478 | ||
[[File:Globaldimension.png]] | |||
[[File:Globalpupil.png]] | |||
}} | }} | ||
[[Category:Secondary]] [[Category:Science]][[Category:Teacher Education]][[Category:External Resource]] | [[Category:Secondary]] [[Category:Science]][[Category:Teacher Education]][[Category:External Resource]] | ||
edits