1,060
edits
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[File: | [[File:Justanexample.png|175px]][[Category:Maths]][[Category:Secondary]][[Category:ORBIT]] | ||
{{Rinfo | {{Rinfo | ||
|title=Consecutive Sums | |title=Consecutive Sums | ||
|tagline=Can all numbers be made in this way? E.g. 9=2+3+4, 11=5+6, 12=3+4+5, 20=2+3+4+5+6 | |tagline=Can all numbers be made in this way? E.g. 9=2+3+4, 11=5+6, 12=3+4+5, 20=2+3+4+5+6 | ||
|image=Consecutivesums1.png | |||
|topic=Investigation | |topic=Investigation | ||
|subject=Maths | |subject=Maths | ||
edits