Uploads by SimonKnight
From OER in Education
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 10:02, 28 August 2012 | Search record.doc (file) | 280 KB | 1 | ||
| 09:42, 28 August 2012 | Planning sheet.doc (file) | 280 KB | 1 | ||
| 09:42, 28 August 2012 | A five stage model for the use of a wiki.doc (file) | 269 KB | 1 | ||
| 09:42, 28 August 2012 | The good, the bad and the wiki.doc (file) | 370 KB | 1 | ||
| 09:42, 28 August 2012 | The potential of wikis in the classroom.doc (file) | 29 KB | 1 | ||
| 09:41, 28 August 2012 | Collaborative learning the wiki way.pdf (file) | Error creating thumbnail: **** Error: An error occurred while reading an XREF table.
**** The file has been damaged. This may have been caused
**** by a problem while converting or transfering the file.
**** Ghostscript will attempt to recover the data.
**** However, the output may be incorrect.
Requested FirstPage is greater than the number of pages in the file: 0
No pages will be processed (FirstPage > LastPage).
convert: no decode delegate for this image format `' @ error/constitute.c/ReadImage/565.
convert: no images defined `/tmp/transform_7d6725967989.jpg' @ error/convert.c/ConvertImageCommand/3258.
|
2.86 MB | 1 | |
| 09:27, 28 August 2012 | Becta report.doc (file) | 432 KB | 1 | ||
| 09:26, 28 August 2012 | Becta report.pdf (file) | 345 KB | 1 | ||
| 09:12, 28 August 2012 | VitalReflectivePractice.png (file) | 55 KB | 1 | ||
| 15:11, 24 August 2012 | Developing CPD.PNG (file) | 40 KB | 1 | ||
| 14:57, 24 August 2012 | Lesson Design.png (file) | 15 KB | 1 | ||
| 14:10, 23 August 2012 | Developing Higher Order Scientific Enquiry Skills.pdf (file) | 2.27 MB | 1 | ||
| 14:09, 23 August 2012 | National Strategy - Scientific Enquiry.zip (file) | 1.03 MB | 1 | ||
| 13:48, 23 August 2012 | HigherOrderEnquiryTable.png (file) | 69 KB | 1 | ||
| 09:07, 20 August 2012 | Group Configuration.png (file) | 10 KB | 1 | ||
| 15:56, 17 August 2012 | Mini blackboards.jpg (file) | 154 KB | P1150911 copy.jpg | 1 | |
| 15:46, 17 August 2012 | Small group work.jpg (file) | 2.08 MB | Chim P1200673 copy.jpg | 1 | |
| 15:26, 17 August 2012 | Mini-whiteboards.jpg (file) | 120 KB | 1 | ||
| 14:24, 17 August 2012 | Pupils working with netbook.jpg (file) | 1.06 MB | DSC_7829_edited-2_copy.jpg | 1 | |
| 14:13, 17 August 2012 | Mini-blackboards-and-groups.jpg (file) | 529 KB | 1 | ||
| 15:10, 15 August 2012 | Statistics, calcualtor.zip (file) | 3.49 MB | 1 | ||
| 15:10, 15 August 2012 | Statistics, non-calculator.zip (file) | 992 KB | 1 | ||
| 15:09, 15 August 2012 | Geometry & measure, calculator.zip (file) | 5.39 MB | 1 | ||
| 15:09, 15 August 2012 | Geometry & measure, non-calculator.zip (file) | 3.79 MB | 1 | ||
| 15:09, 15 August 2012 | Algebra and Number, calculator.zip (file) | 5.64 MB | 1 | ||
| 14:53, 15 August 2012 | Changing Questions.png (file) | 12 KB | 1 | ||
| 14:50, 15 August 2012 | Indices - increases by 3.ppt (file) | 265 KB | 1 | ||
| 13:38, 15 August 2012 | Mathematics 2007 programme of study for key stage 3.pdf (file) | 2.48 MB | 1 | ||
| 13:37, 15 August 2012 | 2007 KS3 Maths MarkScheme paper 2.pdf (file) | 790 KB | 1 | ||
| 13:37, 15 August 2012 | 2007 KS3 Maths MarkScheme paper 1.pdf (file) | 584 KB | 1 | ||
| 13:37, 15 August 2012 | 2007 KS3 Maths Paper 2 Level 6-8.pdf (file) | 1.12 MB | 1 | ||
| 13:37, 15 August 2012 | 2007 KS3 Maths Paper 1 Level 6-8.pdf (file) | 1.26 MB | 1 | ||
| 13:37, 15 August 2012 | 2007 KS3 Maths Paper 2 Level 5-7.pdf (file) | 1.52 MB | 1 | ||
| 13:37, 15 August 2012 | 2007 KS3 Maths Paper 1 Level 5-7.pdf (file) | 1.08 MB | 1 | ||
| 13:37, 15 August 2012 | 2007 KS3 Maths Paper 2 Level 4-6.pdf (file) | 1.54 MB | 1 | ||
| 13:36, 15 August 2012 | 2007 KS3 Maths Paper 1 Level 4-6.pdf (file) | 1.13 MB | 1 | ||
| 13:36, 15 August 2012 | 2007 KS3 Maths Paper 2 Level 3-5.pdf (file) | 1.58 MB | 1 | ||
| 13:36, 15 August 2012 | 2007 KS3 Maths Paper 1 Level 3-5.pdf (file) | 1.43 MB | 1 | ||
| 13:27, 15 August 2012 | Algebra - Quadtratics - Subtracting and Squaring.ppt (file) | 303 KB | 1 | ||
| 13:25, 15 August 2012 | Number - Standard Form - Light Years.ppt (file) | 255 KB | 1 | ||
| 13:24, 15 August 2012 | Number - Percentages - Gorillas.ppt (file) | 258 KB | 1 | ||
| 13:24, 15 August 2012 | Algebra - x,y,a, and b.ppt (file) | 263 KB | 1 | ||
| 13:24, 15 August 2012 | Algebra - Expressions.ppt (file) | 269 KB | 1 | ||
| 13:24, 15 August 2012 | Number - Problem Solving - Car Park.ppt (file) | 261 KB | 1 | ||
| 13:24, 15 August 2012 | Algebra - y=mx+c - Straight Lines.ppt (file) | 366 KB | 1 | ||
| 13:24, 15 August 2012 | Algebra - Substituition - Beams.ppt (file) | 410 KB | 1 | ||
| 13:24, 15 August 2012 | Ratio - Which Pupil.ppt (file) | 270 KB | 1 | ||
| 13:24, 15 August 2012 | Number - Rounding - Pi.ppt (file) | 266 KB | 1 | ||
| 13:24, 15 August 2012 | Algebra - Substituition - Values.ppt (file) | 267 KB | 1 | ||
| 13:23, 15 August 2012 | Algebra - Expressing Relationships.ppt (file) | 264 KB | 1 |
