OER in Education:Books/ORBIT: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{saved_book}} | {{saved_book}} | ||
= The ORBIT coursebook = | |||
== Preface == | |||
; Preface - Introduction to This Resource | ; Preface - Introduction to This Resource | ||
:[[ORBIT:Books/ORBIT/Attribution]] | :[[ORBIT:Books/ORBIT/Attribution]] | ||
:[[ORBIT:Books/ORBIT/Preface]] | :[[ORBIT:Books/ORBIT/Preface]] | ||
== An interactive resource bank on interactive teaching == | |||
:[[ORBIT:About]] | :[[ORBIT:About]] | ||
:[[Teaching Approaches/Introduction]] | :[[Teaching Approaches/Introduction]] | ||
:[[An introduction to Open Educational Resources in Teacher Education]] | :[[An introduction to Open Educational Resources in Teacher Education]] | ||
== Chapter 1 - Assessment == | |||
:[[Teaching Approaches/Assessment]] | :[[Teaching Approaches/Assessment]] | ||
== Assessment:: Teacher Education Resources == | |||
:[[Giving Oral Feedback]] | :[[Giving Oral Feedback]] | ||
:[[Giving Oral Feedback/Document]] | :[[Giving Oral Feedback/Document]] | ||
Line 22: | Line 22: | ||
:[[Giving Written Feedback/Document]] | :[[Giving Written Feedback/Document]] | ||
== Assessment: Practical Classroom Activities == | |||
:[[Changing KS3 Questions for Engaging Assessment]] | :[[Changing KS3 Questions for Engaging Assessment]] | ||
:[[Changing Questions Description]] | :[[Changing Questions Description]] | ||
== Chapter 2 - Inclusion and Differentiation == | |||
:[[Teaching Approaches/Inclusion]] | :[[Teaching Approaches/Inclusion]] | ||
:[[Teaching Approaches/Differentiation]] | :[[Teaching Approaches/Differentiation]] | ||
== Inclusion and Differentiation: Teacher Education Resources == | |||
:[[Planning for Inclusion]] | :[[Planning for Inclusion]] | ||
:[[Differentiation]] | :[[Differentiation]] | ||
Line 37: | Line 37: | ||
:[[Developing Progression in Primary Science/Document]] | :[[Developing Progression in Primary Science/Document]] | ||
== Practical Classroom Activities == | |||
== Chapter 3 - Questioning == | |||
:[[Teaching Approaches/Questioning]] | :[[Teaching Approaches/Questioning]] | ||
== Questioning: Teacher Education Resources == | |||
:[[Questioning - Bloom's Taxonomy]] | :[[Questioning - Bloom's Taxonomy]] | ||
:[[Questioning - Bloom's Taxonomy/Document]] | :[[Questioning - Bloom's Taxonomy/Document]] | ||
Line 49: | Line 49: | ||
:[[Common Pitfalls of Questioning/Document]] | :[[Common Pitfalls of Questioning/Document]] | ||
== Questioning: Practical Classroom Activities == | |||
:[[Using Prime and Square Numbers - How Old Am I?]] | :[[Using Prime and Square Numbers - How Old Am I?]] | ||
:[[DNA sequencing: Ordering the stages]] | :[[DNA sequencing: Ordering the stages]] | ||
== Chapter 4 - The Importance of Dialogue in Whole Class and Group Work | |||
:[[Teaching Approaches/Dialogic Teaching]] | :[[Teaching Approaches/Dialogic Teaching]] | ||
:[[Teaching Approaches/Whole Class]] | :[[Teaching Approaches/Whole Class]] | ||
Line 59: | Line 59: | ||
:[[Teaching Approaches/Group Talk]] | :[[Teaching Approaches/Group Talk]] | ||
== Importance of Dialogue in Whole Class and Group Work Teacher Education Resources == | |||
:[[The Environment for Group Talk]] | :[[The Environment for Group Talk]] | ||
:[[The Environment for Group Talk/Document]] | :[[The Environment for Group Talk/Document]] | ||
== Importance of Dialogue in Whole Class and Group Work Practical Classroom Activities == | |||
:[[Playing with Probability - Efron's Dice]] | :[[Playing with Probability - Efron's Dice]] | ||
:[[Playing with Probability - Efron's Dice/Activity]] | :[[Playing with Probability - Efron's Dice/Activity]] | ||
:[[Organising images for a narrative]] | :[[Organising images for a narrative]] | ||
== Chapter 5 - Developing Language == | |||
:[[Teaching Approaches/Developing Language]] | :[[Teaching Approaches/Developing Language]] | ||
== Developing Language Teacher Education Resources == | |||
:[[Subject Specific Vocabulary]] | :[[Subject Specific Vocabulary]] | ||
:[[Subject Specific Vocabulary/Document]] | :[[Subject Specific Vocabulary/Document]] | ||
Line 81: | Line 81: | ||
:[[Developing Language in Primary Science/Using Light]] | :[[Developing Language in Primary Science/Using Light]] | ||
== Developing Language Practical Classroom Activities == | |||
:[[Exploring shape and its mathematical language through sorting activities]] | :[[Exploring shape and its mathematical language through sorting activities]] | ||
:[[Exploring shape and its mathematical language through sorting activities/Resource]] | :[[Exploring shape and its mathematical language through sorting activities/Resource]] | ||
Line 92: | Line 92: | ||
:[[Introduction to standard index form/Teacher Notes]] | :[[Introduction to standard index form/Teacher Notes]] | ||
== Chapter 6 - Enquiry Learning == | |||
:[[Teaching Approaches/Inquiry]] | :[[Teaching Approaches/Inquiry]] | ||
== Enquiry Learning Teacher Education Resources == | |||
:[[Primary Science investigation]] | :[[Primary Science investigation]] | ||
:[[Primary Science investigation/Document]] | :[[Primary Science investigation/Document]] | ||
== Enquiry Learning Practical Classroom Activities == | |||
:[[88 Miles per hour]] | :[[88 Miles per hour]] | ||
:[[Classifying_and_organising_living_things_using_images]] | :[[Classifying_and_organising_living_things_using_images]] | ||
Line 108: | Line 108: | ||
:[[Persuasive argument: Best car/Document]] | :[[Persuasive argument: Best car/Document]] | ||
== Chapter 7 - Technology for Interactive Teaching == | |||
:[[Tools/ICTTools]] | :[[Tools/ICTTools]] | ||
:[[Pedagogy and ICT a Review of the Literature]] | :[[Pedagogy and ICT a Review of the Literature]] | ||
== Technology for Interactive Teaching Teacher Education Resources == | |||
:[[Exploring issues in uptake of digital literacy tools]] | :[[Exploring issues in uptake of digital literacy tools]] | ||
== Technology for Interactive Teaching Practical Classroom Activities == | |||
:[[Digital Reporters at Camp Cardboard]] | :[[Digital Reporters at Camp Cardboard]] | ||
:[[Data Logging and Control]] | :[[Data Logging and Control]] |
Revision as of 11:34, 4 July 2015
This page defines a 'saved wiki book', and you can generate various formats from it, including pdf for printing.
- You can simply click this link to make a pdf file.
- or you can get started by clicking this link to load the book, and then follow the steps.
If you get stuck, some more help is here: Help:Books/print.
The ORBIT coursebook
Preface
- Preface - Introduction to This Resource
- ORBIT:Books/ORBIT/Attribution
- ORBIT:Books/ORBIT/Preface
An interactive resource bank on interactive teaching
- ORBIT:About
- Teaching Approaches/Introduction
- An introduction to Open Educational Resources in Teacher Education
Chapter 1 - Assessment
Assessment:: Teacher Education Resources
- Giving Oral Feedback
- Giving Oral Feedback/Document
- Giving Written Feedback
- Giving Written Feedback/Document
Assessment: Practical Classroom Activities
Chapter 2 - Inclusion and Differentiation
Inclusion and Differentiation: Teacher Education Resources
- Planning for Inclusion
- Differentiation
- Differentiation/Document
- Developing Progression in Primary Science
- Developing Progression in Primary Science/Document
Practical Classroom Activities
Chapter 3 - Questioning
Questioning: Teacher Education Resources
- Questioning - Bloom's Taxonomy
- Questioning - Bloom's Taxonomy/Document
- Common Pitfalls of Questioning
- Common Pitfalls of Questioning/Document
Questioning: Practical Classroom Activities
== Chapter 4 - The Importance of Dialogue in Whole Class and Group Work
- Teaching Approaches/Dialogic Teaching
- Teaching Approaches/Whole Class
- Teaching Approaches/Collaboration
- Teaching Approaches/Group Talk
Importance of Dialogue in Whole Class and Group Work Teacher Education Resources
Importance of Dialogue in Whole Class and Group Work Practical Classroom Activities
- Playing with Probability - Efron's Dice
- Playing with Probability - Efron's Dice/Activity
- Organising images for a narrative
Chapter 5 - Developing Language
Developing Language Teacher Education Resources
- Subject Specific Vocabulary
- Subject Specific Vocabulary/Document
- Directed Activities Related to Text (DARTs)
- Directed Activities Related to Text (DARTs)/Document
- Jargon - the language of science
- Developing Language in Primary Science
- Developing Language in Primary Science/Document
- Developing Language in Primary Science/Using Light
Developing Language Practical Classroom Activities
- Exploring shape and its mathematical language through sorting activities
- Exploring shape and its mathematical language through sorting activities/Resource
- Exploring shape and its mathematical language through sorting activities/Resource 1
- Exploring shape and its mathematical language through sorting activities/Resource 2
- Exploring shape and its mathematical language through sorting activities/Resource 3
- Exploring shape and its mathematical language through sorting activities/Resource 4
Chapter 6 - Enquiry Learning
Enquiry Learning Teacher Education Resources
Enquiry Learning Practical Classroom Activities
- 88 Miles per hour
- Classifying_and_organising_living_things_using_images
- Classifying_and_organising_living_things_using_images/activity
- Which material makes a good parachute
- Which material makes a good parachute/Lesson Document
- Persuasive argument: Best car
- Persuasive argument: Best car/Document