OER in Education:Books/ORBIT: Difference between revisions
SimonKnight (talk | contribs) No edit summary |
No edit summary |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Pedagogical_Strategies]] | [[Category:Pedagogical_Strategies]]__NOTOC__ | ||
{{saved_book}} | <!-- {{saved_book}} --> | ||
= The ORBIT coursebook = | |||
== | == Preface == | ||
The [[ORBIT]] course book presents the resources produced by the [[ORBIT]] project in linear form. [[ORBIT]] is a resource bank for interactive teaching; each resource in ORBIT is a teaching idea that you can try in the classroom. Sometimes resources are provided with the teaching idea (including, in some cases, concrete lesson plans), but sometimes also the idea is simply presented, with little additional resources. | |||
Each teaching idea is linked to: | |||
: | * specific teaching approaches (group work, questioning, etc), | ||
* specific subjects (mainly mathematics, and science, but also including literacy and language), | |||
** topics within those subjects: e.g. fractions, magnetism; | |||
* and linked to specific use of technology (where appropriate). | |||
' | The online resource bank [[ORBIT]] allows you to explore the resources as you like, for instance start a subject/topic, and look at a linked teaching approach that you'd like to know more about, delve futher into subjects/topics, discover other teaching approaches from there, or look at technology, etc. However, it does not present a systematic overview. We thus created the [[ORBIT]] course book, that provides a systematic overview of all teaching approaches, linked to the relevant lesson ideas. | ||
== Introduction == | |||
:[[Teaching Approaches/ | :[[Teaching Approaches/Introduction]] | ||
:[[ | :[[An introduction to Open Educational Resources in Teacher Education]] | ||
:[[ORBIT/Attribution]] | |||
= Questioning = | |||
:[[Teaching Approaches/Questioning]] | :[[Teaching Approaches/Questioning]] | ||
== Teacher Education Resources: Questioning == | |||
:[[Questioning - Bloom's Taxonomy]] | :[[Questioning - Bloom's Taxonomy]] | ||
:[[ | :[[Questioning - Bloom's Taxonomy/Document]] | ||
:[[Common Pitfalls of Questioning]] | |||
:[[Common Pitfalls of Questioning/Document]] | |||
== Practical Classroom Activities: Questioning == | |||
:[[Using Prime and Square Numbers - How Old Am I?]] | :[[Using Prime and Square Numbers - How Old Am I?]] | ||
:[[DNA sequencing: Ordering the stages]] | :[[DNA sequencing: Ordering the stages]] | ||
= The Importance of Dialogue in Whole Class and Group Work = | |||
:[[Teaching Approaches/Dialogic Teaching]] | :[[Teaching Approaches/Dialogic Teaching]] | ||
:[[Teaching Approaches/Whole Class]] | :[[Teaching Approaches/Whole Class]] | ||
Line 46: | Line 39: | ||
:[[Teaching Approaches/Group Talk]] | :[[Teaching Approaches/Group Talk]] | ||
== Teacher Education Resources: Dialogue in Whole Class and Group Work == | |||
:[[The Environment for Group Talk]] | :[[The Environment for Group Talk]] | ||
:[[The Environment for Group Talk/Document]] | |||
== Practical Classroom Activities: Dialogue in Whole Class and Group Work == | |||
:[[Playing with Probability - Efron's Dice]] | :[[Playing with Probability - Efron's Dice]] | ||
:[[Playing with Probability - Efron's Dice/Activity]] | |||
:[[Organising images for a narrative]] | :[[Organising images for a narrative]] | ||
= Assessment = | |||
:[[Teaching Approaches/Assessment]] | |||
== Teacher Education Resources: Assessment == | |||
:[[Giving Oral Feedback]] | |||
:[[Giving Oral Feedback/Document]] | |||
:[[Giving Written Feedback]] | |||
:[[Giving Written Feedback/Document]] | |||
== Practical Classroom Activities: Assessment == | |||
:[[Changing KS3 Questions for Engaging Assessment]] | |||
:[[Changing Questions Description]] | |||
= Inclusion and Differentiation = | |||
:[[Teaching Approaches/Inclusion]] | |||
:[[Teaching Approaches/Differentiation]] | |||
== Teacher Education Resources: Inclusion and Differentiation == | |||
:[[Planning for Inclusion]] | |||
:[[Differentiation]] | |||
:[[Differentiation/Document]] | |||
:[[Developing Progression in Primary Science]] | |||
:[[Developing Progression in Primary Science/Document]] | |||
== Practical Classroom Activities: Inclusion and Differentiation == | |||
= Developing Language = | |||
:[[Teaching Approaches/Developing Language]] | :[[Teaching Approaches/Developing Language]] | ||
== Teacher Education Resources: Developing Language == | |||
:[[Subject Specific Vocabulary]] | :[[Subject Specific Vocabulary]] | ||
:[[Subject Specific Vocabulary/Document]] | :[[Subject Specific Vocabulary/Document]] | ||
Line 66: | Line 87: | ||
:[[Developing Language in Primary Science/Using Light]] | :[[Developing Language in Primary Science/Using Light]] | ||
== Practical Classroom Activities: Developing Language == | |||
:[[Exploring shape and its mathematical language through sorting activities]] | :[[Exploring shape and its mathematical language through sorting activities]] | ||
:[[Exploring shape and its mathematical language through sorting activities/Resource]] | :[[Exploring shape and its mathematical language through sorting activities/Resource]] | ||
Line 77: | Line 98: | ||
:[[Introduction to standard index form/Teacher Notes]] | :[[Introduction to standard index form/Teacher Notes]] | ||
= Enquiry-based Learning = | |||
:[[Teaching Approaches/Inquiry]] | :[[Teaching Approaches/Inquiry]] | ||
== Teacher Education Resources: Enquiry-based Learning == | |||
:[[Primary Science investigation]] | :[[Primary Science investigation]] | ||
:[[Primary Science investigation/Document]] | :[[Primary Science investigation/Document]] | ||
== Practical Classroom Activities: Enquiry-based Learning == | |||
:[[88 Miles per hour]] | :[[88 Miles per hour]] | ||
:[[Classifying_and_organising_living_things_using_images]] | :[[Classifying_and_organising_living_things_using_images]] | ||
Line 93: | Line 114: | ||
:[[Persuasive argument: Best car/Document]] | :[[Persuasive argument: Best car/Document]] | ||
= Technology for Interactive Teaching = | |||
:[[Tools/ICTTools]] | :[[Tools/ICTTools]] | ||
:[[Pedagogy and ICT a Review of the Literature]] | |||
== Teacher Education Resources: Technology for Interactive Teaching == | |||
:[[Exploring issues in uptake of digital literacy tools]] | :[[Exploring issues in uptake of digital literacy tools]] | ||
== Practical Classroom Activities: Technology for Interactive Teaching == | |||
:[[Digital Reporters at Camp Cardboard]] | :[[Digital Reporters at Camp Cardboard]] | ||
:[[Data Logging and Control]] | :[[Data Logging and Control]] |
Latest revision as of 11:59, 4 July 2015
The ORBIT coursebook
Preface
The ORBIT course book presents the resources produced by the ORBIT project in linear form. ORBIT is a resource bank for interactive teaching; each resource in ORBIT is a teaching idea that you can try in the classroom. Sometimes resources are provided with the teaching idea (including, in some cases, concrete lesson plans), but sometimes also the idea is simply presented, with little additional resources.
Each teaching idea is linked to:
- specific teaching approaches (group work, questioning, etc),
- specific subjects (mainly mathematics, and science, but also including literacy and language),
- topics within those subjects: e.g. fractions, magnetism;
- and linked to specific use of technology (where appropriate).
The online resource bank ORBIT allows you to explore the resources as you like, for instance start a subject/topic, and look at a linked teaching approach that you'd like to know more about, delve futher into subjects/topics, discover other teaching approaches from there, or look at technology, etc. However, it does not present a systematic overview. We thus created the ORBIT course book, that provides a systematic overview of all teaching approaches, linked to the relevant lesson ideas.
Introduction
- Teaching Approaches/Introduction
- An introduction to Open Educational Resources in Teacher Education
- ORBIT/Attribution
Questioning
Teacher Education Resources: Questioning
- Questioning - Bloom's Taxonomy
- Questioning - Bloom's Taxonomy/Document
- Common Pitfalls of Questioning
- Common Pitfalls of Questioning/Document
Practical Classroom Activities: Questioning
The Importance of Dialogue in Whole Class and Group Work
- Teaching Approaches/Dialogic Teaching
- Teaching Approaches/Whole Class
- Teaching Approaches/Collaboration
- Teaching Approaches/Group Talk
Teacher Education Resources: Dialogue in Whole Class and Group Work
Practical Classroom Activities: Dialogue in Whole Class and Group Work
- Playing with Probability - Efron's Dice
- Playing with Probability - Efron's Dice/Activity
- Organising images for a narrative
Assessment
Teacher Education Resources: Assessment
- Giving Oral Feedback
- Giving Oral Feedback/Document
- Giving Written Feedback
- Giving Written Feedback/Document
Practical Classroom Activities: Assessment
Inclusion and Differentiation
Teacher Education Resources: Inclusion and Differentiation
- Planning for Inclusion
- Differentiation
- Differentiation/Document
- Developing Progression in Primary Science
- Developing Progression in Primary Science/Document
Practical Classroom Activities: Inclusion and Differentiation
Developing Language
Teacher Education Resources: Developing Language
- Subject Specific Vocabulary
- Subject Specific Vocabulary/Document
- Directed Activities Related to Text (DARTs)
- Directed Activities Related to Text (DARTs)/Document
- Jargon - the language of science
- Developing Language in Primary Science
- Developing Language in Primary Science/Document
- Developing Language in Primary Science/Using Light
Practical Classroom Activities: Developing Language
- Exploring shape and its mathematical language through sorting activities
- Exploring shape and its mathematical language through sorting activities/Resource
- Exploring shape and its mathematical language through sorting activities/Resource 1
- Exploring shape and its mathematical language through sorting activities/Resource 2
- Exploring shape and its mathematical language through sorting activities/Resource 3
- Exploring shape and its mathematical language through sorting activities/Resource 4
Enquiry-based Learning
Teacher Education Resources: Enquiry-based Learning
Practical Classroom Activities: Enquiry-based Learning
- 88 Miles per hour
- Classifying_and_organising_living_things_using_images
- Classifying_and_organising_living_things_using_images/activity
- Which material makes a good parachute
- Which material makes a good parachute/Lesson Document
- Persuasive argument: Best car
- Persuasive argument: Best car/Document